Visi : Menghasilkan lulusan Ilmu komunikasi yang unggul di bidang komunikasi bisnis
Misi :
| No | Kode Mata Kuliah | Nama Mata Kuliah | SKS |
| 1 | MKU | Pendidikan Agama Islam | 2 |
| 2 | MKU | Pendidikan Pancasila | 2 |
| 3 | 14080013 | Pengantar Ilmu Komunikasi | 3 |
| 4 | 14080033 | Statistik Komunikasi | 3 |
| 5 | 14080172 | Pengantar Public Relations | 2 |
| 6 | 14080212 | Pengantar Komunikasi Massa | 2 |
| 7 | 14080502 | Creative Thinking | 2 |
| 8 | 14080213 | Filsafat & Etika Komunikasi Bisnis | 3 |
| 9 | 14080513 | Integrated Communications Technology | 3 |
| No | Kode Mata Kuliah | Nama Mata Kuliah | SKS |
| 1 | 14080043 | Media Baru | 3 |
| 2 | 14080723 | Komunikasi Lintas Budaya | 3 |
| 3 | 14080543 | Komunikasi Antar Pribadi | 3 |
| 4 | 14080553 | Psikologi Komunikasi | 3 |
| 5 | 14080762 | Dasar-Dasar Ilmu Sosial | 2 |
| 6 | 1410620012 | English Communications | 2 |
| 7 | MKU | Bahasa Indonesia | 2 |
| 8 | MKU | Kewarganegaraan | 2 |
| 9 | MKU | Data Raya dan Pemrograman | 2 |
| 10 | MKU | Wawasan Pendidikan | 2 |
| No | Kode Mata Kuliah | Nama Mata Kuliah | SKS |
| 1 | 14080493 | Komunikasi Organisasi | 3 |
| 2 | – | Teknologi Komunikasi | 3 |
| 3 | 14080393 | Integrated Marketing Communications | 3 |
| 4 | – | Komunikasi & Ekonomi Politik Media | 3 |
| 5 | – | Manajemen Media Digital | 3 |
| 6 | – | Logika | 2 |
| 7 | 14080083 | Creative Iklan | 3 |
| 8 | 14080523 | Metodologi Penelitian Komunikasi I (Kuantitatif) | 3 |
| No | Kode Mata Kuliah | Nama Mata Kuliah | SKS |
| 1 | – | Brand | 3 |
| 2 | – | Digital Jurnalistik | 3 |
| 3 | 14080113 | Videography | 3 |
| 4 | – | Podcast | 3 |
| 5 | 14080653 | Public Speaking | 3 |
| 6 | 14080223 | Desain Komunikasi Visual | 3 |
| 7 | – | Sociology Communications Preneur | 3 |
| 8 | 14080563 | Metodologi Penelitian Komunikasi II (Kualitatif) | 3 |
| No | Kode Mata Kuliah | Nama Mata Kuliah | SKS |
| 1 | 14080783 | Komunikasi Bisnis | 3 |
| 2 | 14080663 | Copy Writing | 3 |
| 3 | – | Management Corporate | 3 |
| 4 | – | Corporate Writing | 3 |
| 5 | – | Globalization Issues | 3 |
| 6 | – | Corporate Kampanye | 3 |
| 7 | 14080793 | Bisnis Media | 3 |
| 8 | 14080683 | Metodologi Penelitian Komunikasi Terapan | 3 |
| No | Kode Mata Kuliah | Nama Mata Kuliah | SKS |
| 1 | 14080203 | Produksi Iklan | 3 |
| 2 | 14080383 | Lobi & Negosiasi | 3 |
| 3 | – | Produksi Program Reality | 3 |
| 4 | 14080623 | Event Organizing | 3 |
| 5 | 14080193 | Manajemen Krisis | 3 |
| 6 | 14080353 | Profesional Image | 3 |
| 7 | – | Media & Culture Studies | 3 |
| No | Kode Mata Kuliah | Nama Mata Kuliah | SKS |
| 1 | KM-01126 | Praktek Kerja Lapangan | 6 |
| 2 | 14080014 | Skripsi | 4 |
| 3 | 14080022 | Seminar Proposal Skripsi | 2 |
| 4 | 14080683 | Metode Penelitian Komunikasi Terapan | 3 |
| 5 | KM-00973 | Keterampilan Komunikasi | 3 |
| 6 | KM-00983 | Kolaborasi dan Kerjasama | 3 |
| 7 | KM-01003 | Etika Pofesi | 3 |
| 8 | KM-01023 | Literasi Informasi dan Digital | 3 |
| No | Kode Mata Kuliah | Nama Mata Kuliah | SKS |
| 1 | 14080014 | Skripsi | 4 |
| 2 | 14080022 | Seminar Proposal Skripsi | 2 |
Mencerdaskan dan Mencerahkan
Gedung K Kampus UNJ, Jl. Rawamangun Muka Jakarta Timur
Senin - Jumat
08:00 - 16:00 WIB
© 2025 Fakultas Ilmu Sosial dan Hukum – Universitas Negeri Jakarta
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Marketing cookies are used to follow visitors to websites. The intention is to show ads that are relevant and engaging to the individual user.
You can find more information in our Cookie Policy and Privacy Policy.